Displaying 161 - 180 of 274
Date Body Bookie Bet amount Bet odd Bet outcome Win loss
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,629 Win 131,45
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,916 Win 145,78
Events 17/02/2024 παρολι 2αδα Bet365 50,00 2,922 Win 96,12
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,900 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,452 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,800 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,287 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,420 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,114 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 2,595 Win 79,75
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,028 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,460 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 1,750 Win 37,50
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,900 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,948 Win 147,40
Events 16/02/2024 παρολι 2αδα Bet365 50,00 4,444 Win 60,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 4,095 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,186 Win 0,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,960 Win 60,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,894 Win 60,00
Total 1.810,39