Displaying 141 - 160 of 274
Date Body Bookie Bet amount Bet odd Bet outcome Win loss
Events 18/02/2024 παρολι 2αδα Bet365 50,00 5,400 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,519 Win 35,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,518 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,250 Win 162,50
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,095 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,200 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,095 Win 55,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,158 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,410 Win 170,50
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,400 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,730 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,510 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,100 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,300 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,408 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,629 Win 45,50
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,686 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,202 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 3,800 Loss -50,00
Events 17/02/2024 παρολι 2αδα Bet365 50,00 4,370 Loss -50,00
Total 1.810,39