Date | Body | Bookie | Bet amount | Bet odd | Bet outcome | Win loss | |
---|---|---|---|---|---|---|---|
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,686 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,916 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,957 | Win | 147,83 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,725 | Win | 46,50 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,960 | Win | 148,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,000 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,200 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,510 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,510 | Loss | -50,00 |
|
|||||||
Events | 28/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,444 | Win | 172,20 |
|
|||||||
Events | 28/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,444 | Win | 172,20 |
|
|||||||
Events | 28/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,840 | Win | 192,00 |
|
|||||||
Events | 27/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,438 | Win | 121,90 |
|
|||||||
Events | 25/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,158 | Loss | -50,00 |
|
|||||||
Events | 25/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,095 | Loss | -50,00 |
|
|||||||
Events | 19/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,632 | Loss | -50,00 |
|
|||||||
Events | 18/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,330 | Loss | -50,00 |
|
|||||||
Events | 18/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 5,550 | Win | 227,50 |
|
|||||||
Events | 18/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,690 | Loss | -50,00 |
|
|||||||
Events | 18/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 6,150 | Loss | -50,00 |
|
|||||||
Total 1.810,39 |