Date | Body | Bookie | Bet amount | Bet odd | Bet outcome | Win loss | |
---|---|---|---|---|---|---|---|
Events | 04/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,782 | Loss | -50,00 |
|
|||||||
Events | 04/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,663 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,200 | Win | 160,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,820 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,100 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,895 | Win | 144,75 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,813 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,720 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,185 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,092 | Loss | -50,00 |
|
|||||||
Events | 03/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,950 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα μπασκετ | Bet365 | 50,00 | 3,366 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,011 | Win | 150,55 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,011 | Win | 150,55 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,648 | Win | 132,41 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,648 | Win | 132,41 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,648 | Win | 132,41 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,011 | Loss | -50,00 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,591 | Win | 45,50 |
|
|||||||
Events | 02/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,686 | Loss | -50,00 |
|
|||||||
Total 1.810,39 |