Date | Body | Bookie | Bet amount | Bet odd | Bet outcome | Win loss | |
---|---|---|---|---|---|---|---|
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 2,464 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,620 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,202 | Win | 160,10 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,011 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,011 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,648 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,648 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,629 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,444 | Win | 172,20 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,400 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,400 | Win | 170,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,400 | Loss | -50,00 |
|
|||||||
Events | 16/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,040 | Loss | -50,00 |
|
|||||||
Events | 12/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,725 | Win | 136,23 |
|
|||||||
Events | 10/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,800 | Loss | -50,00 |
|
|||||||
Events | 10/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,999 | Win | 149,95 |
|
|||||||
Events | 09/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,474 | Loss | -50,00 |
|
|||||||
Events | 09/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,667 | Loss | -50,00 |
|
|||||||
Events | 09/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,348 | Loss | -50,00 |
|
|||||||
Events | 09/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,534 | Loss | -50,00 |
|
|||||||
Total 1.810,39 |