Date | Body | Bookie | Bet amount | Bet odd | Bet outcome | Win loss | |
---|---|---|---|---|---|---|---|
Events | 06/04/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,705 | Loss | -50,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,500 | Win | 175,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,500 | Win | 175,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,613 | Win | 180,63 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,500 | Loss | -50,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,500 | Loss | -50,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,613 | Loss | -50,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,100 | Win | 155,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,000 | Win | 150,00 |
|
|||||||
Events | 27/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,100 | Win | 155,00 |
|
|||||||
Events | 25/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,086 | Loss | -50,00 |
|
|||||||
Events | 24/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 5,738 | Win | 77,50 |
|
|||||||
Events | 24/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,845 | Win | 45,00 |
|
|||||||
Events | 22/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,510 | Win | 175,50 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,838 | Loss | -50,00 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,298 | Loss | -50,00 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 1,858 | Loss | -50,00 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 2,750 | Loss | -50,00 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,629 | Loss | -50,00 |
|
|||||||
Events | 19/03/2024 | παρολι 2αδα | Bet365 | 50,00 | 2,736 | Loss | -50,00 |
|
|||||||
Total 1.810,39 |