Displaying 1 - 20 of 274
Date Body Bookie Bet amount Bet odd Bet outcome Win loss
Events 17/04/2024 παρολι 2αδα Bet365 50,00 6,463 Win 273,13
Events 13/04/2024 παρολι 2αδα Bet365 50,00 5,625 Loss -50,00
Events 13/04/2024 παρολι 2αδα Bet365 50,00 5,000 Loss -50,00
Events 11/04/2024 παρολι 2αδα Bet365 50,00 5,625 Loss -50,00
Events 11/04/2024 παρολι 2αδα Bet365 50,00 4,545 Win 62,50
Events 11/04/2024 παρολι 2αδα Bet365 50,00 5,050 Loss -50,00
Events 09/04/2024 παρολι 2αδα Bet365 50,00 3,920 Win 146,02
Events 08/04/2024 Bet365 50,00 4,000 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,939 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,040 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,120 Win 47,50
Events 06/04/2024 παρολι 2αδα Bet365 50,00 7,203 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 2,805 Win 90,25
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,162 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,218 Win 110,88
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,069 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 3,627 Loss -50,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 4,410 Win 170,50
Events 06/04/2024 παρολι 2αδα Bet365 50,00 4,320 Win 166,00
Events 06/04/2024 παρολι 2αδα Bet365 50,00 4,193 Win 159,63
Total 1.810,39