Date | Body | Bookie | Bet amount | Bet odd | Bet outcome | Win loss | |
---|---|---|---|---|---|---|---|
Events | 09/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,840 | Loss | -50,00 |
|
|||||||
Events | 06/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 5,500 | Loss | -50,00 |
|
|||||||
Events | 06/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 5,040 | Loss | -50,00 |
|
|||||||
Events | 04/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 4,298 | Loss | -50,00 |
|
|||||||
Events | 04/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,510 | Loss | -50,00 |
|
|||||||
Events | 03/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,215 | Loss | -50,00 |
|
|||||||
Events | 03/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 5,280 | Win | 214,00 |
|
|||||||
Events | 03/02/2024 | παρολι 3αδα | Bet365 | 20,00 | 8,360 | Loss | -20,00 |
|
|||||||
Events | 03/02/2024 | παρολι 3αδα | Bet365 | 20,00 | 9,680 | Loss | -20,00 |
|
|||||||
Events | 03/02/2024 | παρολι 3αδα | Bet365 | 20,00 | 7,022 | Win | 120,45 |
|
|||||||
Events | 02/02/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,762 | Loss | -50,00 |
|
|||||||
Events | 01/02/2024 | παρολι 3αδα | Bet365 | 20,00 | 7,566 | Loss | -20,00 |
|
|||||||
Events | 31/01/2024 | παρολι 2αδα | Bet365 | 50,00 | 3,500 | Loss | -50,00 |
|
|||||||
Events | 31/01/2024 | παρολι 3αδα | Bet365 | 20,00 | 6,299 | Loss | -20,00 |
|
|||||||
Total 1.810,39 |