Displaying 181 - 200 of 274
Date Body Bookie Bet amount Bet odd Bet outcome Win loss
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,540 Win 50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,800 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,800 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,900 Win 145,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 1,960 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 5,700 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 6,555 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 5,415 Win 0,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 3,800 Win 50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 4,370 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 4,600 Loss -50,00
Events 16/02/2024 παρολι 2αδα Bet365 50,00 4,600 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 4,290 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 4,080 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 4,747 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 4,026 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 6,750 Loss -50,00
Events 15/02/2024 παρολι 2αδα Bet365 50,00 4,388 Win 169,38
Events 14/02/2024 παρολι 2αδα Bet365 50,00 5,625 Win 231,25
Events 13/02/2024 παρολι 2αδα Bet365 50,00 4,725 Win 186,25
Total 1.810,39