Displaying 1 - 20 of 143
Date Body Bookie Bet amount Bet odd Bet outcome Win loss
Events 28/02/2024 παρολι 2αδα Bet365 50,00 4,444 Win 172,20
Events 28/02/2024 παρολι 2αδα Bet365 50,00 4,444 Win 172,20
Events 28/02/2024 παρολι 2αδα Bet365 50,00 4,840 Win 192,00
Events 27/02/2024 παρολι 2αδα Bet365 50,00 3,438 Win 121,90
Events 25/02/2024 παρολι 2αδα Bet365 50,00 4,158 Loss -50,00
Events 25/02/2024 παρολι 2αδα Bet365 50,00 4,095 Loss -50,00
Events 19/02/2024 παρολι 2αδα Bet365 50,00 4,632 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,330 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 5,550 Win 227,50
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,690 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 6,150 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 5,400 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,519 Win 35,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 3,518 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,250 Win 162,50
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,095 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,200 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,095 Win 55,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,158 Loss -50,00
Events 18/02/2024 παρολι 2αδα Bet365 50,00 4,410 Win 170,50
Total 1.060,91